Autotap Data - 12/19/00.LOG

Modifications: SLP (3.5" pulley, CAI, Cat-Back), RAT U-bend and Casper AFPR

RPM Speed KR MAF Rate TPS O2 - B1S1 Inj PW Cyl1 Air Fuel Ratio B1 HO2S CO
985 8 0 0.8 0 0.705 2.15 14.7 1
855 6 0 0.76 0 0.735 2.3 14.7 1
749 4 0 0.75 0 0.09 2.5 14.7 0
771 2 0 0.76 0 0.565 2.55 14.7 3
1312 3 0 3.46 12.2 0.055 5.48 14.7 3
2215 6 0 8.53 29 0.135 7.86 14.7 3
2611 11 0 11.14 34.5 0.56 8.99 14.7 3
2879 16 0 12.49 36.9 0.495 13.18 11.4 11
3781 28 2.1 22.69 100 0.93 15.82 11.2 5
4272 33 2.5 24.46 100 0.925 16.04 11.2 5
4259 35 2.5 25.58 100 0.93 16.46 11.1 0
4985 42 2.5 30.22 100 0.93 16.98 11 0
5506 47 4.2 33 88.2 0.92 15.67 10.9 0
3655 51 3.6 13.21 0 0.875 1.92 14.7 0
2747 52 0 1.61 0.4 0.09 1.89 14.7 0
1869 51 0 1.18 0.4 0.035 1.66 14.7 1
1828 50 0 1.05 0.4 0.03 1.65 14.7 2
1800 50 0 0.94 0.4 0.05 1.66 14.7 2
1713 48 0 0.88 0.4 0.345 1.56 14.7 2
1680 48 0 0.84 0.4 0.74 1.53 14.7 6
1674 48 0 1.54 4.3 0.82 2.93 14.7 6
1973 48 0 2.53 7.8 0.785 3.63 14.7 3
2096 48 0 4.77 12.9 0.125 5.16 14.7 1
1921 50 0 3.34 6.7 0.065 3.91 14.7 1
1927 50 0 2.99 5.5 0.06 3.43 14.7 2
1918 50 0 2.2 1.2 0.615 2.35 14.7 2
1950 50 0 1.43 0.4 0.05 1.94 14.7 4
1893 50 0 1.14 0.4 0.8 1.75 14.7 1

Last Updated on 1/4/01
By Nikos
Email: ohivregamoto@home.com